| #5, ForBen PowerH: 5'4, W: 110, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 25th, 2023 2023-02-25 | vs Osprey | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | vs Osprey | W (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 971 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | vs IcePak | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | @ Hitmen | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2022 |
Friday, February 10th, 2023 2023-02-10 | @ Osprey | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |