1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
14:54 | (20) Parker Banks (8) Taitt Dobbin | 0-1 | |
15:11 | (11) Ethan Percy (7) Aaron Whitten | 1-1 | |
17:02 | (14) Jordan Flynn (66) Liam Nash, (77) Quinn Norman | 2-1 |
3rd Period | - | ||
---|---|---|---|
00:36 | (6) Brandon Philpott (18) Nathan Crane | 2-2 | |
13:11 | (19) Reed Chafe (Power Play) (6) Brandon Philpott, (16) Declan Flynn | 2-3 | |
15:32 | (7) Aaron Whitten (11) Ethan Percy | 3-3 |
OT | - | ||
---|---|---|---|
16:26 | (17) Nathan Pilgrim | 3-4 |
1st Period | - | ||
---|---|---|---|
11:30 | (14) Cameron Spurrell (2 mins) Roughing - Minor | 0-2 | |
11:30 | (13) Jack Davis (4 mins) Hit to the Head | 0-6 | |
11:30 | (3) Noah Stokes (2 mins) Hit to the Head | 2-6 |
2nd Period | - | ||
---|---|---|---|
11:13 | (7) Aaron Whitten (2 mins) Hit to the Head | 4-6 |
3rd Period | - | ||
---|---|---|---|
11:52 | (18) Noah Boutcher (2 mins) Tripping | 6-6 | |
17:42 | (8) Taitt Dobbin (2 mins) Tripping | 6-8 |
OT | - |
---|
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Brandon Philpott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(19) Reed Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Parker Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Nathan Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Aaron Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Liam Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 3 | -3 | 61:26 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nathaniel Leonard | 0 | 4 | -4 | 61:26 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 2 |
Eastern AAA U15 Thunder | 1 of 2 |