1st Period | - | ||
---|---|---|---|
15:13 | (19) Reed Chafe (10) Graham Cleary | 0-1 |
2nd Period | - | ||
---|---|---|---|
09:32 | (25) Rilan Swain (97) Jaxson Hindy, (27) Jordan Parsons | 1-1 |
3rd Period | - | ||
---|---|---|---|
02:25 | (14) Cameron Spurrell (8) Taitt Dobbin | 1-2 | |
03:58 | (18) Nathan Crane | 1-3 | |
06:21 | (8) Taitt Dobbin (2) Max Sheppard | 1-4 | |
13:56 | (18) Nathan Crane (13) Jack Davis | 1-5 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
13:55 | (4) Anthony Simmonds (2 mins) Interference | 0-2 | |
16:25 | (14) Cameron Spurrell (2 mins) Boarding - Minor | 0-4 |
3rd Period | - | ||
---|---|---|---|
01:14 | (6) Brandon Philpott (2 mins) Checking from behind - Minor | 0-6 | |
01:14 | (6) Brandon Philpott (10 mins) Game Misconduct | 0-16 | |
06:50 | (18) Nathan Crane (2 mins) Interference | 0-18 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Nathan Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Taitt Dobbin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Haye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Rilan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jordan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Combden | 0 | 1 | -1 | 60:00 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(75) Andrew Akerman | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U15 Ice | 0 of 4 |
Eastern AAA U15 Thunder | 0 of 0 |