1st Period | - | ||
---|---|---|---|
07:12 | (21) J.D. Trainor | 1-0 | |
08:43 | (13) Jack Davis (14) Cameron Spurrell | 2-0 | |
10:24 | (91) Connor Green (97) Jaxson Hindy, (9) Ethan Fitzpatrick | 2-1 | |
11:38 | (6) Ryan Jacobs (25) Rilan Swain | 2-2 | |
15:55 | (17) Nathan Pilgrim (13) Jack Davis | 3-2 |
2nd Period | - | ||
---|---|---|---|
05:36 | (88) Jagger Hann (6) Ryan Jacobs | 3-3 | |
09:42 | (14) Cameron Spurrell (4) Anthony Simmonds, (21) J.D. Trainor | 4-3 | |
18:10 | (6) Ryan Jacobs (52) Nolan Harnum | 4-4 | |
19:54 | (21) J.D. Trainor (16) Declan Flynn | 5-4 |
3rd Period | - | ||
---|---|---|---|
02:52 | (13) Jack Davis (5) Ben Power, (2) Max Sheppard | 6-4 | |
08:59 | (8) Taitt Dobbin (2) Max Sheppard | 7-4 |
1st Period | - | ||
---|---|---|---|
07:33 | (8) Adam Button (2 mins) Hooking | 0-2 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
00:19 | (97) Jaxson Hindy (2 mins) Roughing - Minor | 0-4 | |
00:19 | (16) Joshua Simmonds (2 mins) Roughing - Minor | 0-6 | |
00:19 | (35) Samuel Pitcher (2 mins) Roughing - Minor | 0-8 | |
00:19 | (18) Nathan Crane (4 mins) Hit to the Head | 4-8 | |
00:19 | (18) Nathan Crane (2 mins) Roughing - Minor | 6-8 | |
05:18 | (97) Jaxson Hindy (2 mins) Hooking | 6-10 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Ryan Jacobs | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Rilan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jordan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Jack Davis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) J.D. Trainor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Anthony Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 7 | -7 | 60:00 | 2 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 2 |
TriPen AAA U15 Ice | 0 of 1 |