1st Period | - | ||
---|---|---|---|
05:28 | (19) Reed Chafe (6) Brandon Philpott, (18) Nathan Crane | 1-0 | |
11:37 | (18) Nathan Crane (6) Brandon Philpott, (19) Reed Chafe | 2-0 |
2nd Period | - | ||
---|---|---|---|
11:41 | (19) Reed Chafe (6) Brandon Philpott | 3-0 | |
18:15 | (20) Parker Banks (19) Reed Chafe, (8) Taitt Dobbin | 4-0 |
3rd Period | - | ||
---|---|---|---|
07:09 | (13) Jack Davis (8) Taitt Dobbin, (4) Anthony Simmonds | 5-0 | |
08:33 | (11) Ethan Griffiths (9) Cameron Haye, (4) Anthony Simmonds | 6-0 | |
11:50 | (8) Adam Byrne (19) Anthony Hurley | 6-1 |
1st Period | - | ||
---|---|---|---|
15:03 | (10) Ryder Thompson (2 mins) Interference | 0-2 |
2nd Period | - | ||
---|---|---|---|
13:29 | (4) Anthony Simmonds (2 mins) Tripping | 2-2 | |
16:00 | (18) Nathan Crane (2 mins) Checking from behind - Minor | 4-2 | |
16:00 | (18) Nathan Crane (10 mins) Game Misconduct | 14-2 |
3rd Period | - | ||
---|---|---|---|
13:28 | (29) Fisher Melvin Wendell Dalley (2 mins) Slashing - Minor | 14-4 | |
13:51 | (19) Reed Chafe (2 mins) Interference | 16-4 | |
14:20 | (13) Jack Davis (4 mins) Hit to the Head | 20-4 | |
18:00 | (10) Graham Cleary (2 mins) Tripping | 22-4 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Adam Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Reed Chafe | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(6) Brandon Philpott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
(4) Anthony Simmonds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Taitt Dobbin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Parker Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Haye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jayden Lynch | 0 | 6 | -6 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 2 |
Central AAA U15 IcePak | 0 of 5 |