1st Period | - | ||
---|---|---|---|
06:34 | (25) Rilan Swain (13) Isaac Harnum | 0-1 | |
17:49 | (25) Rilan Swain (52) Nolan Harnum | 0-2 |
2nd Period | - | ||
---|---|---|---|
18:34 | (8) Adam Button (Power Play) (19) Owen Dyke, (27) Jordan Parsons | 0-3 |
3rd Period | - | ||
---|---|---|---|
07:56 | (52) Nolan Harnum (97) Jaxson Hindy | 0-4 |
1st Period | - | ||
---|---|---|---|
15:06 | (25) Rilan Swain (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | - | ||
---|---|---|---|
05:00 | (25) Rilan Swain (2 mins) Hit to the Head | 0-4 | |
12:40 | (91) Connor Green (2 mins) Interference | 0-6 | |
18:04 | (18) Nathan Crane (2 mins) Charging - Minor | 2-6 |
3rd Period | - | ||
---|---|---|---|
05:37 | (6) Ryan Jacobs (2 mins) Hooking | 2-8 | |
11:29 | (6) Ryan Jacobs (2 mins) Tripping | 2-10 | |
14:27 | (8) Adam Button (2 mins) Tripping | 2-12 | |
17:54 | (18) Nathan Crane (2 mins) Interference | 4-12 | |
19:38 | (52) Nolan Harnum (2 mins) Unsportsmanlike | 4-14 | |
19:38 | (21) J.D. Trainor (2 mins) Unsportsmanlike | 6-14 | |
20:00 | (17) Jack Earle (2 mins) Roughing - Minor | 6-16 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Rilan Swain | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(52) Nolan Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Adam Button | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jordan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Haye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(75) Andrew Akerman | 0 | 0 | 0 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 7 |
TriPen AAA U15 Ice | 1 of 2 |