| #n/a, For Beaver BankGrant SextonShot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 22nd, 2023 2023-01-22 | @ Rush | W (8-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1734 | 2022 |
Sunday, October 30th, 2022 2022-10-30 | vs Weeks | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Sunday, October 9th, 2022 2022-10-09 | @ Islanders | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2022 |
Saturday, October 8th, 2022 2022-10-08 | @ Islanders | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2022 |
Saturday, September 10th, 2022 2022-09-10 | @ Mustangs | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |