1st Period | HFX-WKS | ||
---|---|---|---|
04:57 | (27) Lane Lochead (10) Owen Conrad, (7) Jack Sullivan | 0-1 | |
15:33 | (16) Jack Mombourquette (Power Play) (17) Xavier Rivard, (20) Gavin Reeves | 1-1 | |
16:27 | (27) Lane Lochead (15) Cade Moser, (24) Drew Williams | 1-2 |
2nd Period | HFX-WKS | ||
---|---|---|---|
08:48 | (27) Lane Lochead (15) Cade Moser, (10) Owen Conrad | 1-3 | |
14:10 | (19) Lane Sim (Power Play) (10) Owen Conrad, (23) Ben Wallace | 1-4 |
3rd Period | HFX-WKS | ||
---|---|---|---|
02:59 | (23) Ben Wallace (19) Lane Sim, (18) Logan Roop | 1-5 |
1st Period | HFX-WKS | ||
---|---|---|---|
05:47 | (18) Logan Roop (2 mins) Interference | 0-2 | |
11:05 | (7) Jack Sullivan (2 mins) Interference | 0-4 |
2nd Period | HFX-WKS | ||
---|---|---|---|
06:42 | (15) Easton Schlender (2 mins) Interference | 2-4 | |
08:09 | (7) Jack Sullivan (2 mins) Interference | 2-6 | |
10:38 | (11) Callum Aucoin (2 mins) Hit to the Head | 4-6 | |
13:48 | (3) Logan Quinn (2 mins) Hooking | 4-8 | |
15:45 | (11) Aiden Tucker (2 mins) Interference | 4-10 |
3rd Period | HFX-WKS | ||
---|---|---|---|
15:51 | (7) Jack Sullivan (2 mins) Holding | 4-12 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Lane Lochead | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Cade Moser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jack Mombourquette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Russ Decoste | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 9 | 12 | 10 | 0 | 31 |
Halifax McDonalds U18 | 8 | 8 | 8 | 0 | 24 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 1 of 6 |
Weeks Majors U18 | 1 of 2 |