1st Period | CB-HFX | ||
---|---|---|---|
04:57 | (22) Bailey Shortall (Power Play) (20) Gavin Reeves, (11) Callum Aucoin | 0-1 |
2nd Period | CB-HFX | ||
---|---|---|---|
09:15 | (11) Callum Aucoin (17) Xavier Rivard, (22) Bailey Shortall | 0-2 |
3rd Period | CB-HFX | ||
---|---|---|---|
07:29 | (22) Bailey Shortall (Power Play) (6) Cohen Hickey, (11) Callum Aucoin | 0-3 | |
10:10 | (22) Bailey Shortall (Power Play) (11) Callum Aucoin, (21) Jake O'Connor | 0-4 |
1st Period | CB-HFX | ||
---|---|---|---|
16:59 | (47) Ryan Hayes (2 mins) Hit to the Head | 2-0 |
2nd Period | CB-HFX | ||
---|---|---|---|
08:33 | (7) Owen Chisholm (2 mins) Checking from behind - Minor | 4-0 | |
08:33 | (7) Owen Chisholm (0 mins) Game Misconduct | 4-0 | |
13:17 | (22) Bailey Shortall (2 mins) Hit to the Head | 4-2 |
3rd Period | CB-HFX | ||
---|---|---|---|
02:16 | (21) Jake O'Connor (2 mins) Hooking | 4-4 | |
04:13 | (12) Jack Taylor (2 mins) Hooking | 6-4 | |
10:40 | (17) Xavier Rivard (2 mins) Slashing - Minor | 6-6 | |
11:32 | (39) Rory Wood (2 mins) Tripping | 8-6 | |
11:32 | (25) Ben MacDonald (2 mins) Bench Minor | 10-6 | |
13:27 | (18) Blake MacDonnell (5 mins) Hit to the Head | 15-6 | |
13:27 | (18) Blake MacDonnell (0 mins) Game Misconduct | 15-6 | |
15:06 | (20) Gavin Reeves (2 mins) Unsportsmanlike | 15-8 | |
15:06 | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 17-8 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Bailey Shortall | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
(11) Callum Aucoin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Gavin Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Jake O'Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 34 | 0 | 34 | 1.000 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 12 | 20 | 12 | 0 | 44 |
Cape Breton West Islanders U18 | 14 | 11 | 9 | 0 | 34 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 3 |
Halifax McDonalds U18 | 3 of 5 |