1st Period | SS-SUB | ||
---|---|---|---|
[No Scoring] |
2nd Period | SS-SUB | ||
---|---|---|---|
09:06 | (15) Liam Boltz (Power Play) (20) Tucker Makinen | 0-1 |
3rd Period | SS-SUB | ||
---|---|---|---|
10:40 | (15) Will Cook (7) Lucien Doucette | 1-1 | |
15:00 | (10) Jayson Hanson | 2-1 |
1st Period | SS-SUB | ||
---|---|---|---|
00:45 | (24) Josh Ingram (2 mins) Hit to the Head | 0-2 | |
03:17 | (9) Jacob Sanford (2 mins) Hooking | 0-4 | |
04:49 | (2) Max Hilton-King (2 mins) Boarding - Minor | 2-4 |
2nd Period | SS-SUB | ||
---|---|---|---|
11:05 | (19) Kellen Fuller (2 mins) Hooking | 4-4 |
3rd Period | SS-SUB | ||
---|---|---|---|
14:57 | (27) Nolan Wilkie (2 mins) Hooking | 6-4 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Liam Boltz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cohen Dowden Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jayson Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Will Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jackson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Landon Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joey Hawco | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 10 | 17 | 8 | 0 | 35 |
UPS Store South Shore Mustangs U18 | 12 | 12 | 7 | 0 | 31 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 2 |
Steele Subaru U18 | 1 of 3 |