| #27, D Spaniard's BayJordan ParsonsH: 5'10, W: 161, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 32 | 4 | 13 | 17 | 4 | 0 | 0 | 0 | 38 |
2022 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 1st, 2023 2023-04-01 | @ Thunder | L (11-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2022 |
Friday, March 31st, 2023 2023-03-31 | @ Thunder | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2022 |
Sunday, February 26th, 2023 2023-02-26 | vs Hitmen | L (7-4) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 972 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | vs IcePak | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 969 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | @ Thunder | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |