1st Period | - | ||
---|---|---|---|
07:48 | (17) Jack Earle (4) Charlie Seymour | 1-0 | |
08:49 | (86) Preston guy Lambert | 1-1 | |
13:16 | (6) Jaxon Ingram (77) Parker Ellis | 1-2 |
2nd Period | - | ||
---|---|---|---|
06:49 | (52) Nolan Harnum (25) Rilan Swain | 2-2 | |
12:49 | (91) Connor Green (19) Owen Dyke | 3-2 | |
13:26 | (8) Adam Byrne (77) Parker Ellis | 3-3 |
3rd Period | - | ||
---|---|---|---|
03:39 | (52) Nolan Harnum | 4-3 | |
14:51 | (7) Ashton Hierlihy (17) Jack Earle | 5-3 | |
15:54 | (19) Anthony Hurley (77) Parker Ellis | 5-4 |
1st Period | - | ||
---|---|---|---|
08:42 | (77) Parker Ellis (2 mins) Roughing - Minor | 0-2 | |
08:42 | (19) Owen Dyke (2 mins) Roughing - Minor | 2-2 | |
18:54 | (34) Griffin Browne (2 mins) Boarding - Minor | 4-2 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
06:51 | (34) Griffin Browne (2 mins) Unsportsmanlike | 6-2 | |
08:25 | (77) Parker Ellis (4 mins) Roughing - Minor | 6-6 | |
08:25 | (27) Jordan Parsons (4 mins) Roughing - Minor | 10-6 | |
10:09 | (29) Fisher Melvin Wendell Dalley (2 mins) Roughing - Minor | 10-8 | |
10:09 | (97) Jaxson Hindy (2 mins) Roughing - Minor | 12-8 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Parker Ellis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
(8) Adam Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Preston guy Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(52) Nolan Harnum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Hierlihy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Rilan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jordan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(20) Katie Hurley | 0 | 5 | -5 | 60:00 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U15 Ice | 0 of 0 |
Central AAA U15 IcePak | 0 of 2 |