TriPen AAA U15 Ice



FINAL

1-7



Eastern AAA U15 Thunder

Date: Friday, March 31st 2023 ■ Arena: --N/A--


FINAL

1-7



Date: Friday, March 31st 2023 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period -
15:19 (18) Nathan Crane
(2 mins) Interference
2-0
2nd Period -
16:11 (13) Jack Davis
(2 mins) Holding
4-0
3rd Period -
01:41 (18) Nathan Crane
(2 mins) Interference
6-0
05:18 (9) Ethan Fitzpatrick
(2 mins) Boarding - Minor
6-2

PLAYER SUMMARY

TriPen AAA U15 IceTriPen IceTriPen Ice
Player G A PTS PPG SHG ENG OTG PIM
(19) Owen Dyke 1 0 1 0 0 0 0 0
(9) Ethan Fitzpatrick 0 0 0 0 0 0 0 2
(97) Jaxson Hindy 0 0 0 0 0 0 0 0
(10) Nolan Welsh 0 0 0 0 0 0 0 0
(24) Ben Pitcher 0 0 0 0 0 0 0 0
(88) Jagger Hann 0 0 0 0 0 0 0 0
(25) Rilan Swain 0 0 0 0 0 0 0 0
(16) Joshua Simmonds 0 0 0 0 0 0 0 0
(4) Charlie Seymour 0 0 0 0 0 0 0 0
(35) Samuel Pitcher 0 0 0 0 0 0 0 0
(27) Jordan Parsons 0 0 0 0 0 0 0 0
(6) Ryan Jacobs 0 0 0 0 0 0 0 0
(75) Andrew Akerman 0 0 0 0 0 0 0 0
(7) Ashton Hierlihy 0 0 0 0 0 0 0 0
(52) Nolan Harnum 0 0 0 0 0 0 0 0
(13) Isaac Harnum 0 0 0 0 0 0 0 0
(91) Connor Green 0 0 0 0 0 0 0 0
(8) Adam Button 0 0 0 0 0 0 0 0
(34) Griffin Browne 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern AAA U15 ThunderEastern ThunderEastern Thunder
Player G A PTS PPG SHG ENG OTG PIM
(21) J.D. Trainor 2 1 3 0 0 0 0 0
(18) Nathan Crane 2 0 2 0 0 0 0 4
(8) Taitt Dobbin 1 1 2 0 0 0 0 0
(16) Declan Flynn 0 2 2 0 0 0 0 0
(14) Cameron Spurrell 0 2 2 0 0 0 0 0
(20) Parker Banks 1 0 1 0 0 0 0 0
(19) Reed Chafe 1 0 1 0 0 0 0 0
(13) Jack Davis 0 0 0 0 0 0 0 2
(17) Nathan Pilgrim 0 0 0 0 0 0 0 0
(12) Connor Williams 0 0 0 0 0 0 0 0
(4) Anthony Simmonds 0 0 0 0 0 0 0 0
(2) Max Sheppard 0 0 0 0 0 0 0 0
(1) Kasem Richard 0 0 0 0 0 0 0 0
(6) Brandon Philpott 0 0 0 0 0 0 0 0
(3) Ryan Mouland 0 0 0 0 0 0 0 0
(15) Zachary Earle 0 0 0 0 0 0 0 0
(31) Tyler Combden 0 0 0 0 0 0 0 0

Goaltending Summary


TriPen AAA U15 IceTriPen IceTriPen Ice
Player SA GA Saves SV% TOI PIM
(75) Andrew Akerman 0 7 -7 60:00 0

Eastern AAA U15 ThunderEastern ThunderEastern Thunder
Player SA GA Saves SV% TOI PIM
(1) Kasem Richard 0 1 -1 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Eastern AAA U15 Thunder 0 0 0 0 0
TriPen AAA U15 Ice 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Eastern AAA U15 Thunder 0 of 1
TriPen AAA U15 Ice 0 of 3

Game Photos


[No Photos]