| #9, D Paradise, NLRyan JewerH: 5'9, W: 137, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
2022 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 32 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 4 |
2022 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 22nd, 2023 2023-10-22 | vs Hitmen | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 972 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | @ Kings | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | @ IcePak | W (6-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Friday, October 20th, 2023 2023-10-20 | vs Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 971 | 2023 |
Sunday, October 1st, 2023 2023-10-01 | vs Osprey | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |