1st Period | - | ||
---|---|---|---|
06:27 | (8) Luke Mcguire (13) Jack Davis | 1-0 | |
15:18 | (12) Grayden Bath (7) Anthony Joshua Simmonds | 2-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
02:30 | (13) Jack Davis (8) Luke Mcguire | 3-0 | |
03:14 | (14) Cameron Spurrell (9) Drew Moores, (7) Anthony Joshua Simmonds | 4-0 | |
06:50 | (10) Ethan Jones | 5-0 |
1st Period | - | ||
---|---|---|---|
09:06 | (34) Griffin Browne (2 mins) Boarding - Minor | 0-2 |
2nd Period | - | ||
---|---|---|---|
09:41 | (18) Sam Carroll (2 mins) Slashing - Minor | 2-2 | |
18:07 | (9) Drew Moores (2 mins) Tripping | 4-2 | |
18:23 | (14) Cameron Spurrell (2 mins) Hit to the Head | 6-2 | |
19:16 | (52) Nolan Harnum (2 mins) Holding | 6-4 |
3rd Period | - | ||
---|---|---|---|
10:04 | Daniel Bursey (2 mins) Hit to the Head | 6-6 | |
13:59 | (2) Gavin Carlson (2 mins) Tripping | 8-6 | |
17:14 | (2) Gavin Carlson (2 mins) Slashing - Minor | 10-6 |
TriPen Osprey AAA U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Luke Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 5 | -5 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 3 |
TriPen Osprey AAA U15 | 0 of 5 |