1st Period | - | ||
---|---|---|---|
06:49 | (12) Grayden Bath (Power Play) (21) Ryan Jewer | 1-0 | |
17:55 | (66) Hudson O'Keefe (8) Thomas McCarthy , (72) Mason Gaulton | 1-1 |
2nd Period | - | ||
---|---|---|---|
11:16 | (10) Quinn Norman | 1-2 | |
14:17 | (12) Grayden Bath (2) Gavin Carlson | 2-2 | |
18:40 | (11) Parker Phillips (9) Drew Moores | 3-2 |
3rd Period | - | ||
---|---|---|---|
03:21 | (11) Benjamin Veitch (Power Play) (9) Ethan Griffiths, (7) Aaron Whitten | 3-3 | |
11:20 | (66) Hudson O'Keefe | 3-4 | |
18:25 | (8) Thomas McCarthy (44) Graham Cleary | 3-5 |
1st Period | - | ||
---|---|---|---|
06:42 | (17) Jack Hutchings (2 mins) Holding | 0-2 | |
14:31 | (21) Ryan Jewer (2 mins) Holding | 2-2 |
2nd Period | - | ||
---|---|---|---|
05:56 | (11) Parker Phillips (2 mins) Hit to the Head | 4-2 | |
08:55 | (17) Josh Fitzgerald (2 mins) Hit to the Head | 4-4 | |
10:43 | (13) Jack Davis (2 mins) Unsportsmanlike | 6-4 | |
10:43 | (15) Benjamin Yabsley (4 mins) Spearing | 6-8 | |
11:16 | (20) Landon Baird (2 mins) Tripping | 8-8 | |
11:16 | (17) Josh Fitzgerald (2 mins) Cross Checking - Minor | 8-10 | |
13:15 | (3) Jonathan Russell (2 mins) Tripping | 8-12 | |
16:23 | (17) Josh Fitzgerald (2 mins) Hit to the Head | 8-14 | |
19:51 | (15) Mark Terence Janes (2 mins) Interference | 10-14 |
3rd Period | - | ||
---|---|---|---|
03:10 | (21) Ryan Jewer (2 mins) Interference | 12-14 | |
15:03 | (15) Benjamin Yabsley (2 mins) Boarding - Minor | 12-16 | |
20:00 | (11) Parker Phillips (4 mins) Hit to the Head | 16-16 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(66) Hudson O'Keefe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Veitch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Grayden Bath | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(21) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Healy | 0 | 3 | -3 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 1 of 6 |
Eastern AAA U15 Hitmen | 1 of 5 |