1st Period | - | ||
---|---|---|---|
06:27 | (15) Mark Terence Janes (18) Sam Carroll | 0-1 | |
07:07 | (10) Ethan Jones | 0-2 | |
08:11 | (12) Grayden Bath (7) Anthony Joshua Simmonds | 0-3 |
2nd Period | - | ||
---|---|---|---|
06:29 | (17) Matthew Buckle (Power Play) (61) Alex Coles, (12) Lincoln Snow | 1-3 | |
10:03 | (61) Alex Coles (17) Matthew Buckle, (37) Stefan Butt | 2-3 | |
19:06 | (20) Landon Baird (7) Anthony Joshua Simmonds | 2-4 |
3rd Period | - | ||
---|---|---|---|
19:18 | (10) Ethan Jones (Power Play) (2) Gavin Carlson, (9) Drew Moores | 2-5 | |
19:43 | (14) Cameron Spurrell (Power Play) (10) Ethan Jones, (9) Drew Moores | 2-6 |
1st Period | - | ||
---|---|---|---|
10:29 | (61) Alex Coles (2 mins) Interference | 2-0 |
2nd Period | - | ||
---|---|---|---|
06:21 | (9) Drew Moores (2 mins) Slashing - Minor | 2-2 | |
10:29 | (9) Drew Moores (2 mins) Hit to the Head | 2-4 |
3rd Period | - | ||
---|---|---|---|
02:42 | (13) Jack Davis (2 mins) Holding | 2-6 | |
09:09 | (14) Cameron Spurrell (2 mins) Hit to the Head | 2-8 | |
18:50 | (16) Reed Hamlyn (2 mins) Boarding - Minor | 4-8 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ethan Jones | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(7) Anthony Joshua Simmonds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Alex Coles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Matthew Buckle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 2 | -2 | 60:00 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Lamswood | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 1 of 4 |
Eastern AAA U15 Thunder | 2 of 2 |