| #9, ForMax MccarthyH: 5'8, W: 140, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 21st, 2023 2023-10-21 | vs Hitmen | L (10-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | vs IcePak | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Friday, October 20th, 2023 2023-10-20 | @ Thunder | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Sunday, October 1st, 2023 2023-10-01 | @ Thunder | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Saturday, September 30th, 2023 2023-09-30 | vs Hitmen | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |