| #21, D Paradise, NLRyan JewerH: 6'0, W: 165, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U15 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | @ Hitmen | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Hitmen | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ IcePak | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 969 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | @ Osprey | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Kings | W (11-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 970 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |