Western AAA U15 Kings



FINAL

1-11



Eastern AAA U15 Thunder

Date: Friday, March 22nd 2024 ■ Arena: CBS Arena ■ Location: Conception Bay South

WES
FINAL

1-11


THU
Date: Friday, March 22nd 2024 ■ Arena: CBS Arena ■ Location: Conception Bay South

PENALTY SUMMARY

1st Period THU-WES
2nd Period THU-WES
3rd Period THU-WES

PLAYER SUMMARY

Western AAA U15 KingsWestern KingsWestern Kings
Player G A PTS PPG SHG ENG OTG PIM
(16) Reed Hamlyn 1 0 1 0 0 0 0 0
(24) Luke Murphy 0 1 1 0 0 0 0 0
(9) Brandon Gillard 0 0 0 0 0 0 0 0
(98) Cameron Bishop 0 0 0 0 0 0 0 0
(17) Matthew Buckle 0 0 0 0 0 0 0 0
(37) Stefan Butt 0 0 0 0 0 0 0 0
(61) Alex Coles 0 0 0 0 0 0 0 0
(34) Cameron Gale 0 0 0 0 0 0 0 0
(92) Charlie Hynes 0 0 0 0 0 0 0 0
(31) Michael Lamswood 0 0 0 0 0 0 0 0
(22) Kyler Lucas 0 0 0 0 0 0 0 0
(20) Ryder Mcisaac 0 0 0 0 0 0 0 0
Karter Richards 0 0 0 0 0 0 0 0
(14) Aiden Sansome 0 0 0 0 0 0 0 0
(10) Ryan Sheppard 0 0 0 0 0 0 0 0
(12) Lincoln Snow 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern AAA U15 ThunderEastern ThunderEastern Thunder
Player G A PTS PPG SHG ENG OTG PIM
(14) Cameron Spurrell 3 2 5 0 0 0 0 0
(10) Ethan Jones 3 2 5 0 0 0 0 0
(8) Luke Mcguire 1 3 4 0 0 0 0 0
(9) Drew Moores 0 3 3 0 0 0 0 0
(4) Connor Coates 1 1 2 0 0 0 0 0
(7) Anthony Joshua Simmonds 1 1 2 0 0 0 0 0
(16) Ethan Hynes 1 0 1 0 0 0 0 0
(15) Mark Terence Janes 1 0 1 0 0 0 0 0
(21) Ryan Jewer 0 1 1 0 0 0 0 0
(12) Grayden Bath 0 1 1 0 0 0 0 0
(31) Dace Gruchy 0 0 0 0 0 0 0 0
(13) Jack Davis 0 0 0 0 0 0 0 0
(18) Sam Carroll 0 0 0 0 0 0 0 0
(6) Kamryn Pardy 0 0 0 0 0 0 0 0
(11) Parker Phillips 0 0 0 0 0 0 0 0
(1) Kasem Richard 0 0 0 0 0 0 0 0
(2) Gavin Carlson 0 0 0 0 0 0 0 0
(20) Landon Baird 0 0 0 0 0 0 0 0

Goaltending Summary


Western AAA U15 KingsWestern KingsWestern Kings
Player SA GA Saves SV% TOI PIM

Eastern AAA U15 ThunderEastern ThunderEastern Thunder
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Eastern AAA U15 Thunder 0 of 0
Western AAA U15 Kings 0 of 0

Game Photos


[No Photos]