| #9, For Conception Bay SouthCameron HayeH: 5'7, W: 120, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Thunder | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | IceJam U15 (Playoffs) IceJam | Thunder | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 15th, 2023 2023-01-15 | @ Bearcats | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1763 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Express | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1794 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Hitmen | W (5-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 972 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ The Gulls | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1759 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Wildcats | W (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1764 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |