1st Period | - | ||
---|---|---|---|
10:49 | ![]() | (21) J.D. Trainor (Power Play) (2) Max Sheppard | 0-1 |
2nd Period | - | ||
---|---|---|---|
06:05 | ![]() | (16) Declan Flynn | 0-2 |
10:35 | ![]() | (2) Kaidan Sahajpal (18) Noah Boutcher | 1-2 |
3rd Period | - | ||
---|---|---|---|
04:13 | ![]() | (7) Rylan Tilley (9) Cameron Haye, (16) Declan Flynn | 1-3 |
05:50 | ![]() | (21) J.D. Trainor (18) Nathan Crane, (3) Ryan Mouland | 1-4 |
07:14 | ![]() | (14) Cameron Spurrell (3) Ryan Mouland, (9) Cameron Haye | 1-5 |
1st Period | - | ||
---|---|---|---|
09:18 | ![]() | (6) Liam Dillon (2 mins) Boarding - Minor | 2-0 |
2nd Period | - | ||
---|---|---|---|
11:53 | ![]() | (16) Declan Flynn (2 mins) Charging - Minor | 2-2 |
12:48 | ![]() | (14) Jordan Flynn (2 mins) Interference | 4-2 |
12:48 | ![]() | (77) Quinn Norman (2 mins) Hooking | 6-2 |
3rd Period | - | ||
---|---|---|---|
09:41 | ![]() | (9) Ryan Jewer (2 mins) Cross Checking - Minor | 8-2 |
15:35 | ![]() | (3) Noah Stokes (2 mins) Tripping | 10-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) J.D. Trainor | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Ryan Mouland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Haye | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Kaidan Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Combden | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 0 | 5 | -5 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 1 |
Eastern AAA U15 Thunder | 1 of 4 |