| #24, D Portugal Cove - St. PhillipsNash GormanH: 5'8, W: 135, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 22nd, 2023 2023-10-22 | @ Thunder | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | @ Osprey | W (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | vs Kings | W (12-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 970 | 2023 |
Friday, October 20th, 2023 2023-10-20 | vs IcePak | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Saturday, September 30th, 2023 2023-09-30 | @ Osprey | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |