| #17, For Budapest, HungarySebastyen BareithH: 6'0, W: 175, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | Blue Knights | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Blue Knights | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 6 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Blue Knights | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Bulldogs | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2982 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ River Hawks | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1784 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs ASC | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3072 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | @ Tigers | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2987 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Red Raiders | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3067 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |