| #91, For GanderGraham PittmanH: 5'9, W: 142, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 27 | 17 | 20 | 37 | 5 | 0 | 0 | 1 | 46 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | vs Osprey | L (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | @ Thunder | L (6-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Osprey | W (5-2) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 971 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Hitmen | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | vs Osprey | W (4-3) | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 971 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |