| #91, For GanderGraham PittmanH: 5'9, W: 142, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 24 |
2022 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 32 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 16 |
2022 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 21st, 2023 2023-10-21 | vs Thunder | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 968 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | @ Osprey | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Friday, October 20th, 2023 2023-10-20 | vs Kings | W (7-2) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 970 | 2023 |
Friday, October 20th, 2023 2023-10-20 | @ Hitmen | L (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Sunday, October 1st, 2023 2023-10-01 | vs Kings | W (7-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 970 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |