| #31, G Upper TantallonKael CampbellH: 5'11", W: 150, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U15 The Monctonian Challenge | The Gulls | 2 | 2 | 0 | 0 | 0 | 100 | 4 | 2.400 | 0 | |||
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | The Gulls | 2 | 0 | 1 | 0 | 0 | 54 | 4 | 4.444 | 0 | |||
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | The Gulls | 2 | 0 | 1 | 0 | 0 | 54 | 4 | 4.444 | 2 | |||
2022 | Monctonian AAA - U15 The Monctonian Challenge | The Gulls | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | The Gulls | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | The Gulls | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mustangs U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, November 24th 2024-11-24 | 11:15am |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, November 30th 2024-11-30 | 07:30pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, December 1st 2024-12-01 | 11:15am |
Weeks U18 vs Hunters U18 | Cole Harbour Place (1) | Wednesday, December 4th 2024-12-04 | 07:30pm |
Fredericton vs Hunters U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 01:00pm |