| #92, For Glace BayBrady MathesonH: 6'0, W: 156, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 36 | 10 | 11 | 21 | 3 | 0 | 1 | 0 | 18 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | vs Wildcats | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Wildcats | L (6-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Wildcats | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Monday, February 19th, 2024 2024-02-19 | vs Islanders | W (3-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Wildcats | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |