| #15, For BedfordLiam BoltzH: 5'8, W: 150, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 16 | 8 | 7 | 15 | 2 | 1 | 1 | 0 | 4 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 36 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 10 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | NS U18 Major (Exhibition) Nova Scotia U18 Major Hockey League | Steele | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 23rd, 2024 2024-11-23 | @ Rush | W (9-3) | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1734 | 2024 |
Sunday, November 3rd, 2024 2024-11-03 | @ Rush | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1734 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ Islanders | W (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1728 | 2024 |
Saturday, October 26th, 2024 2024-10-26 | @ Wildcats | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1729 | 2024 |
Wednesday, October 23rd, 2024 2024-10-23 | vs Steele | W (3-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, November 23rd 2024-11-23 | 07:00pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 12:30pm |
Weeks U18 vs Macs U18 | Halifax Forum | Friday, November 29th 2024-11-29 | 07:00pm |
Wildcats U18 vs Macs U18 | Halifax Forum | Wednesday, December 4th 2024-12-04 | 07:00pm |
Mustangs U18 vs Macs U18 | Halifax Forum | Saturday, December 7th 2024-12-07 | 07:00pm |