| #7, D Beaverbank,NSJosh IngramH: 6'4, W: 198, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 12 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 38 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 18 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 23rd, 2024 2024-11-23 | vs Mustangs | L (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2024 |
Monday, November 11th, 2024 2024-11-11 | vs Steele | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | vs Macs | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2024 |
Sunday, November 3rd, 2024 2024-11-03 | @ Mustangs | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1731 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ Mustangs | L (6-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1731 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Weeks U18 vs Wildcats U18 | Kings Mutual Century Center | Sunday, November 24th 2024-11-24 | 03:30pm |
Weeks U18 vs Macs U18 | Halifax Forum | Friday, November 29th 2024-11-29 | 07:00pm |
Steele U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, November 30th 2024-11-30 | 04:00pm |
Weeks U18 vs Hunters U18 | Cole Harbour Place (1) | Wednesday, December 4th 2024-12-04 | 07:30pm |
Kensington vs Weeks U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 04:15pm |