| #17, For Bedford, NSJaxson PriorH: 5'8, W: 150, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Macs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 1st, 2024 2024-03-01 | @ Weeks | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2023 |
Wednesday, February 7th, 2024 2024-02-07 | vs Hunters | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2023 |
Wednesday, January 24th, 2024 2024-01-24 | vs Steele | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Sunday, November 26th, 2023 2023-11-26 | @ Rush | W (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Saturday, November 25th, 2023 2023-11-25 | @ Rush | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |