| #21, D BeaverbankConnor FostonH: 6'0, W: 175, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 18 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 18 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 38 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 6 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Macs | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 29 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 22 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 9th, 2024 2024-11-09 | @ Weeks | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1730 | 2024 |
Friday, November 8th, 2024 2024-11-08 | vs Steele | W (6-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1732 | 2024 |
Wednesday, November 6th, 2024 2024-11-06 | @ Hunters | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1733 | 2024 |
Sunday, November 3rd, 2024 2024-11-03 | @ Rush | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1734 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ Islanders | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 12:30pm |
Weeks U18 vs Macs U18 | Halifax Forum | Friday, November 29th 2024-11-29 | 07:00pm |
Wildcats U18 vs Macs U18 | Halifax Forum | Wednesday, December 4th 2024-12-04 | 07:00pm |
Mustangs U18 vs Macs U18 | Halifax Forum | Saturday, December 7th 2024-12-07 | 07:00pm |
Macs U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Sunday, December 8th 2024-12-08 | 03:00pm |