| #17, For Port HoodCallum ChisholmH: 5'10, W: 150, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 35 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 6 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 12th, 2023 2023-11-12 | @ Wildcats | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Saturday, November 11th, 2023 2023-11-11 | @ Wildcats | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Thursday, November 9th, 2023 2023-11-09 | vs Rush | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1734 | 2023 |
Sunday, November 5th, 2023 2023-11-05 | vs Mustangs | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | vs Mustangs | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |