| #11, For St. John'sBenjamin VeitchH: 5'11, W: 170, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 28 | 46 | 38 | 84 | 9 | 0 | 0 | 0 | 38 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | @ Thunder | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | vs Osprey | W (8-2) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs IcePak | W (8-1) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 969 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs Thunder | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 968 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Thunder | T (3-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 968 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |