| #1, G CentrevilleSamuel SinclairH: 5'9, W: 182, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 21 | 10 | 2 | 0 | 0 | 1168 | 587 | 524 | 63 | 3.236 | 0.893 | 0 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 21 | 10 | 2 | 0 | 0 | 1168 | 587 | 524 | 63 | 3.236 | 0.893 | 4 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Wildcats | 3 | 0 | 2 | 0 | 0 | 131 | 76 | 68 | 8 | 3.664 | 0.895 | 0 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 13 | 8 | 3 | 0 | 0 | 693 | 330 | 303 | 27 | 2.338 | 0.918 | 0 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 13 | 8 | 3 | 0 | 0 | 693 | 330 | 303 | 27 | 2.338 | 0.918 | 4 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Wildcats | 3 | 0 | 3 | 0 | 0 | 178 | 63 | 57 | 6 | 2.022 | 0.905 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, March 6th, 2023 2023-03-06 | vs Macs | L (4-3) | 68 | 47 | 43 | 4 | 3.513 | 0.915 |
Saturday, March 4th, 2023 2023-03-04 | @ Macs | L (7-4) | 2 | 0 | 0.000 | |||
Friday, March 3rd, 2023 2023-03-03 | @ Macs | L (4-1) | 60 | 29 | 25 | 4 | 4.000 | 0.879 |
Sunday, February 12th, 2023 2023-02-12 | vs Rush | W (3-2) | 60 | 47 | 45 | 2 | 2.000 | 0.959 |
Tuesday, February 7th, 2023 2023-02-07 | @ Weeks | L (10-1) | 49 | 34 | 27 | 7 | 8.406 | 0.829 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |