| #30, G St John'sLiam HealyH: 5'08, W: 138, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Thunder | 2 | 2 | 0 | 0 | 0 | 100 | 23 | 21 | 2 | 1.000 | 0.913 | 2 |
2024 | IceJam U15 (Playoffs) IceJam | Thunder | 2 | 1 | 1 | 0 | 0 | 100 | 2 | 1.000 | 0 | |||
2023 | IceJam U15 IceJam | Hitmen | 2 | 2 | 0 | 0 | 0 | 100 | 0 | 0.000 | 0 | |||
2023 | IceJam U15 IceJam | Hitmen | 2 | 2 | 0 | 0 | 0 | 100 | 0 | 0.000 | 2 | |||
2023 | IceJam U15 (Playoffs) IceJam | Hitmen | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2025 2025-01-11 | @ Bombers | L (2-1) | 50 | 2 | 2.000 | |||
Saturday, January 11th, 2025 2025-01-11 | @ Novas | W (3-0) | 50 | 0 | 0.000 | |||
Friday, January 10th, 2025 2025-01-10 | @ Hurricanes | W (3-1) | 50 | 1 | 1.000 | |||
Thursday, January 9th, 2025 2025-01-09 | @ Attack | W (5-1) | 50 | 23 | 22 | 1 | 1.000 | 0.957 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central IcePak vs Eastern Thunder | Joe Byrne Memorial Stadium | Friday, February 14th 2025-02-14 | 03:00pm |
Eastern Thunder vs U15 AAA Knights | Joe Byrne Memorial Stadium | Saturday, February 15th 2025-02-15 | 03:00pm |
Eastern Thunder vs TriPen Osprey | Windsor Stadium | Saturday, February 15th 2025-02-15 | 10:00am |
Western Kings vs Eastern Thunder | Joe Byrne Memorial Stadium | Sunday, February 16th 2025-02-16 | 10:00am |