| #10, For Eastern Passage, NSCody GarcinH: 5' 8, W: 154, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 31 | 7 | 15 | 22 | 1 | 1 | 0 | 0 | 6 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 29 | 4 | 9 | 13 | 1 | 0 | 0 | 0 | 6 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
2020 | NS U18 Major (Exhibition) Nova Scotia U18 Major Hockey League | Steele | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 20th, 2022 2022-03-20 | vs Weeks | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Saturday, March 19th, 2022 2022-03-19 | @ Weeks | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Saturday, March 12th, 2022 2022-03-12 | vs Weeks | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Saturday, March 5th, 2022 2022-03-05 | vs Weeks | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Tuesday, March 1st, 2022 2022-03-01 | @ Weeks | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |