| #31, G Addington ForksCole GossH: 5'9, W: 160, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 12 | 2 | 9 | 0 | 0 | 670 | 352 | 301 | 51 | 4.567 | 0.855 | 0 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 1 | 0 | 0 | 0 | 0 | 20 | 7 | 7 | 0 | 0.000 | 1.000 | 0 |
2019 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 1 | 0 | 0 | 0 | 0 | 14 | 13 | 10 | 3 | 12.857 | 0.769 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 2nd, 2022 2022-04-02 | vs Wolfpack | L (6-0) | 20 | 7 | 7 | 0 | 0.000 | 1.000 |
Sunday, February 27th, 2022 2022-02-27 | vs Wildcats | L (7-2) | 60 | 23 | 16 | 7 | 7.000 | 0.767 |
Thursday, February 24th, 2022 2022-02-24 | vs Rush | W (4-3) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Saturday, February 19th, 2022 2022-02-19 | vs Weeks | L (6-2) | 60 | 27 | 21 | 6 | 6.000 | 0.818 |
Saturday, November 13th, 2021 2021-11-13 | @ Wolfpack | L (9-0) | 25 | 16 | 11 | 5 | 11.772 | 0.688 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |