| #72, G Sydney, NSLucas FraserH: 6 0, W: 150, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 20 | 10 | 10 | 0 | 0 | 1179 | 658 | 582 | 76 | 3.868 | 0.884 | 0 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 2 | 0 | 2 | 0 | 0 | 120 | 78 | 64 | 14 | 7.000 | 0.821 | 0 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 6 | 0 | 3 | 0 | 0 | 263 | 197 | 183 | 14 | 3.194 | 0.929 | 0 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 3 | 1 | 1 | 0 | 0 | 135 | 91 | 82 | 9 | 4.000 | 0.901 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 19th, 2022 2022-03-19 | vs Wolfpack | L (8-3) | 60 | 45 | 37 | 8 | 8.000 | 0.849 |
Saturday, March 12th, 2022 2022-03-12 | @ Wolfpack | L (6-2) | 60 | 33 | 27 | 6 | 6.000 | 0.846 |
Saturday, February 26th, 2022 2022-02-26 | vs Wildcats | L (3-1) | 60 | 29 | 26 | 3 | 3.000 | 0.897 |
Sunday, February 20th, 2022 2022-02-20 | @ Wolfpack | L (7-3) | 60 | 42 | 35 | 7 | 7.000 | 0.833 |
Saturday, December 4th, 2021 2021-12-04 | vs Macs | L (9-5) | 34 | 26 | 20 | 6 | 10.547 | 0.769 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |