| #92, LW South BarReese AllenH: 6'3, W: 228, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 29 | 14 | 18 | 32 | 1 | 0 | 0 | 0 | 93 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 29 | 10 | 14 | 24 | 3 | 0 | 0 | 0 | 64 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
2019 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 30 | 4 | 12 | 16 | 1 | 0 | 0 | 0 | 20 |
2019 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 19th, 2022 2022-03-19 | vs Hunters | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1733 | 2021 |
Sunday, March 13th, 2022 2022-03-13 | @ Hunters | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1733 | 2021 |
Saturday, March 12th, 2022 2022-03-12 | @ Hunters | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1733 | 2021 |
Saturday, February 26th, 2022 2022-02-26 | vs Wildcats | L (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1729 | 2021 |
Thursday, February 24th, 2022 2022-02-24 | @ Islanders | L (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 1728 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |