| #9, For BeaverbankJake ToddH: 5'8, W: 155, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 26 | 7 | 27 | 34 | 0 | 0 | 0 | 0 | 64 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 36 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 29 | 16 | 29 | 45 | 3 | 0 | 0 | 0 | 54 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2020 | NS U18 Major (Exhibition) Nova Scotia U18 Major Hockey League | Hunters | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 3rd, 2022 2022-04-03 | vs Islanders | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1728 | 2021 |
Saturday, April 2nd, 2022 2022-04-02 | @ Islanders | W (6-0) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1728 | 2021 |
Friday, April 1st, 2022 2022-04-01 | @ Islanders | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2021 |
Sunday, March 27th, 2022 2022-03-27 | vs Islanders | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1728 | 2021 |
Saturday, March 26th, 2022 2022-03-26 | vs Islanders | W (5-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1728 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |