| #39, For Havre BoucherRory WoodH: 5'9, W: 155, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 35 | 13 | 20 | 33 | 3 | 2 | 0 | 0 | 32 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 32 | 4 | 10 | 14 | 1 | 0 | 1 | 0 | 30 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 29 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 14 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 12th, 2023 2023-02-12 | vs Weeks | W (9-2) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Friday, February 10th, 2023 2023-02-10 | @ Weeks | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Sunday, February 5th, 2023 2023-02-05 | @ Hunters | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1733 | 2022 |
Saturday, February 4th, 2023 2023-02-04 | @ Macs | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2022 |
Wednesday, February 1st, 2023 2023-02-01 | @ Hunters | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1733 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |