| #10, For Bridgewater, NSCohen WestlakeH: 5'9, W: 163, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 34 | 3 | 12 | 15 | 2 | 0 | 0 | 0 | 18 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 29 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NS U18 Major (Exhibition) Nova Scotia U18 Major Hockey League | Mustangs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 12th, 2022 2022-03-12 | @ Macs | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1727 | 2021 |
Wednesday, March 9th, 2022 2022-03-09 | @ Macs | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2021 |
Saturday, March 5th, 2022 2022-03-05 | vs Macs | L (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2021 |
Sunday, February 27th, 2022 2022-02-27 | @ Steele | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2021 |
Saturday, February 26th, 2022 2022-02-26 | @ Macs | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |