| #11, For Cole HarbourGoran StoboH: 6'1, W: 205, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 33 | 19 | 22 | 41 | 6 | 1 | 0 | 0 | 42 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 30 | 11 | 9 | 20 | 1 | 0 | 0 | 0 | 26 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 8 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 16 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 27 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 26th, 2023 2023-03-26 | vs Weeks | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Saturday, March 25th, 2023 2023-03-25 | vs Weeks | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Tuesday, March 21st, 2023 2023-03-21 | @ Weeks | L (7-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1730 | 2022 |
Tuesday, March 14th, 2023 2023-03-14 | @ Steele | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2022 |
Monday, March 13th, 2023 2023-03-13 | vs Steele | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |