| #16, For ColdbrookNolan FowlerH: 6'1, W: 165, Shot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 25 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 26 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 31 | 16 | 20 | 36 | 3 | 0 | 0 | 0 | 22 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Wildcats | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 29 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 14 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Wildcats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 11th, 2023 2023-02-11 | vs Rush | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1734 | 2022 |
Tuesday, February 7th, 2023 2023-02-07 | @ Weeks | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1730 | 2022 |
Sunday, February 5th, 2023 2023-02-05 | @ Weeks | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Thursday, February 2nd, 2023 2023-02-02 | @ Steele | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2022 |
Monday, January 30th, 2023 2023-01-30 | vs Macs | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1727 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |