| #0, For Port Caledonia, NSHudson ClarkeH: 6'0, W: 190, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 33 | 8 | 15 | 23 | 2 | 0 | 0 | 0 | 54 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 32 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 46 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 10th, 2023 2023-03-10 | vs Weeks | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Sunday, March 5th, 2023 2023-03-05 | vs Weeks | W (6-4) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1730 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | @ Weeks | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1730 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | @ Weeks | L (9-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | @ Wildcats | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1729 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |