| #4, D New Waterford, NSAndrew CampbellH: 6'0, W: 170, Shot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 33 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 86 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 33 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 40 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2015 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 10th, 2023 2023-03-10 | vs Weeks | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1730 | 2022 |
Sunday, March 5th, 2023 2023-03-05 | vs Weeks | W (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1730 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | @ Weeks | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | @ Weeks | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1730 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | @ Wildcats | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1729 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |