| #35, G SydneyAndrew BurkeH: 5'10, W: 147, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 15 | 6 | 7 | 0 | 0 | 811 | 431 | 386 | 45 | 3.329 | 0.896 | 0 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 1 | 0 | 1 | 0 | 0 | 60 | 31 | 25 | 6 | 6.000 | 0.806 | 0 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 17 | 8 | 9 | 0 | 0 | 995 | 543 | 480 | 63 | 3.799 | 0.884 | 0 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 2 | 0 | 2 | 0 | 0 | 104 | 63 | 55 | 8 | 4.615 | 0.873 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 13th, 2022 2022-03-13 | @ Wolfpack | L (6-3) | 60 | 31 | 25 | 6 | 6.000 | 0.838 |
Thursday, February 24th, 2022 2022-02-24 | @ Islanders | L (4-3) | 60 | 42 | 38 | 4 | 4.000 | 0.905 |
Saturday, February 19th, 2022 2022-02-19 | @ Wolfpack | W (3-2) | 60 | 30 | 28 | 2 | 2.000 | 0.933 |
Saturday, December 11th, 2021 2021-12-11 | vs Mustangs | L (5-4) | 65 | 30 | 26 | 4 | 3.692 | 0.867 |
Saturday, December 4th, 2021 2021-12-04 | vs Macs | L (9-5) | 25 | 19 | 16 | 3 | 6.959 | 0.842 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |