| #33, G HalifaxLiam FureyH: 6'3, W: 150, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 18 | 13 | 3 | 0 | 0 | 965 | 438 | 399 | 39 | 2.425 | 0.911 | 0 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Macs | 4 | 2 | 0 | 0 | 0 | 143 | 56 | 50 | 6 | 2.517 | 0.893 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 1st, 2022 2022-04-01 | @ Weeks | W (4-2) | 60 | 20 | 18 | 2 | 2.000 | 0.900 |
Saturday, March 26th, 2022 2022-03-26 | vs Weeks | W (8-4) | 3 | 1 | 1 | 0 | 0.000 | 1.000 |
Saturday, March 19th, 2022 2022-03-19 | @ Mustangs | W (5-1) | 60 | 26 | 25 | 1 | 1.000 | 0.963 |
Saturday, March 12th, 2022 2022-03-12 | vs Mustangs | L (6-5) | 20 | 9 | 6 | 3 | 9.000 | 0.667 |
Saturday, March 5th, 2022 2022-03-05 | @ Mustangs | W (11-1) | 60 | 22 | 21 | 1 | 1.000 | 0.955 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |