| #24, D Halifax,NSAndrew LordonH: 5'7, W: 145, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 32 | 2 | 17 | 19 | 0 | 0 | 0 | 0 | 14 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 26 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 6 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | NS U18 Major (Exhibition) Nova Scotia U18 Major Hockey League | Steele | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 20th, 2022 2022-03-20 | vs Weeks | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Saturday, March 19th, 2022 2022-03-19 | @ Weeks | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Friday, March 18th, 2022 2022-03-18 | @ Weeks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Sunday, March 13th, 2022 2022-03-13 | vs Weeks | W (8-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Saturday, March 12th, 2022 2022-03-12 | vs Weeks | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |